- MAY2021 Vs 2020 & APR-MAY2021 Vs 2020
- JUN2021 Vs 2020 & APR-JUN 2021 Vs 2020
- JUL2021 Vs 2020 & APR-JUL 2021 Vs 2020
- AUG 2021 Vs 2020 AND APR-AUG 2021 Vs 2020
- SEP 2021 Vs 2020 AND APR-SEP 2021 Vs 2020
- JAN22 Vs 21 & APR2021-JAN2022 Vs APR2020 TO JAN2021
- FEB22 Vs 21 & APR2021-FEB2022 Vs APR2021 TO FEB2022
- MAR22 Vs 21 & APR2021-MAR2022 Vs APR2020 TO MAR2021
NON BASMATI RICE EXPORTS : MAY 21 VERSUS MAY 2020 AND APRIL- MAY 2021 VERSUS APRIL- MAY 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May-2020 | May-2021 | APRIL -MAY 2020 | APRIL - MAY 2021 | |||||||||
Country | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn |
ALBANIA | 108 | 0.34 | 0.04 | 108 | 0.34 | 0.04 | 133 | 0.36 | 0.05 | |||
ALGERIA | 9894 | 29.78 | 3.94 | 9251 | 26.44 | 3.58 | 12334 | 37.11 | 4.90 | 16851 | 48.98 | 6.61 |
ANGOLA | 12045 | 35.25 | 4.66 | 32840 | 96.67 | 13.09 | 15629 | 45.21 | 5.97 | 62524 | 180.67 | 24.37 |
AUSTRALIA | 2195 | 10.35 | 1.37 | 1907 | 5.85 | 0.79 | 3683 | 17.50 | 2.31 | 2967 | 9.57 | 1.29 |
AUSTRIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 21 | 0.11 | 0.01 | 0 | 0.00 | 0.00 |
AZERBAIJAN | 294 | 1.11 | 0.15 | 123 | 0.53 | 0.07 | 551 | 2.09 | 0.28 | 348 | 1.46 | 0.20 |
BAHARAIN IS | 1973 | 8.00 | 1.06 | 1179 | 4.58 | 0.62 | 3394 | 13.94 | 1.84 | 2372 | 9.69 | 1.31 |
BANGLADESH PR | 1550 | 25.66 | 3.39 | 62329 | 207.52 | 28.09 | 1550 | 25.66 | 3.39 | 502646 | 1401.92 | 188.48 |
BELARUS | 650 | 1.83 | 0.24 | 9000 | 20.31 | 2.75 | 754 | 2.12 | 0.28 | 29375 | 65.45 | 8.81 |
BELGIUM | 142 | 0.73 | 0.10 | 3591 | 4.70 | 0.64 | 188 | 0.97 | 0.13 | 8224 | 13.01 | 1.75 |
BENIN | 60966 | 171.23 | 22.63 | 121087 | 331.94 | 44.94 | 81833 | 229.76 | 30.31 | 178793 | 488.60 | 65.97 |
BHUTAN | 8170 | 25.46 | 3.37 | 5499 | 15.64 | 2.12 | 20787 | 63.67 | 8.38 | 9803 | 28.00 | 3.78 |
BOSNIA-HRZGOVIN | 0 | 0.00 | 0.00 | 52 | 0.15 | 0.02 | 0.00 | 0.00 | 52 | 0.15 | 0.02 | |
BOTSWANA | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
BRAZIL | 0 | 0.00 | 0.00 | 7 | 0.05 | 0.01 | 0 | 0.00 | 0.00 | 7 | 0.05 | 0.01 |
BRUNEI | 127 | 0.44 | 0.06 | 129 | 0.46 | 0.06 | 356 | 1.30 | 0.17 | 292 | 1.06 | 0.14 |
BULGARIA | 0 | 0.00 | 0.00 | 287 | 0.86 | 0.12 | 75 | 0.22 | 0.03 | 287 | 0.86 | 0.12 |
BURKINA FASO | 1950 | 5.55 | 0.73 | 3211 | 8.74 | 1.18 | 2054 | 5.83 | 0.77 | 7036 | 19.40 | 2.61 |
CAMEROON | 10586 | 29.78 | 3.94 | 1482 | 4.02 | 0.54 | 10586 | 29.78 | 3.94 | 65531 | 181.21 | 24.34 |
CANADA | 2078 | 10.95 | 1.45 | 638 | 3.22 | 0.44 | 2939 | 15.75 | 2.08 | 1260 | 6.57 | 0.89 |
CAPE VERDE IS | 0 | 0.00 | 0.00 | 260 | 0.76 | 0.10 | 0 | 0.00 | 0.00 | 260 | 0.76 | 0.10 |
CHINA P RP | 0 | 0.00 | 0.00 | 78847 | 183.26 | 24.81 | 0 | 0.00 | 0.00 | 180034 | 414.93 | 55.92 |
COMOROS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25 | 0.11 | 0.01 |
CONGO D. REP. | 469 | 1.06 | 0.14 | 20784 | 60.19 | 8.15 | 471 | 1.07 | 0.14 | 22632 | 65.92 | 8.92 |
CONGO P REP | 2213 | 5.69 | 0.75 | 18440 | 52.90 | 7.16 | 2993 | 7.93 | 1.05 | 19660 | 56.30 | 7.62 |
COTE D' IVOIRE | 35168 | 97.24 | 12.85 | 11710 | 31.71 | 4.29 | 45231 | 124.99 | 16.49 | 60625 | 156.76 | 21.08 |
CROATIA | 526 | 1.79 | 0.24 | 516 | 1.55 | 0.21 | 526 | 1.79 | 0.24 | 516 | 1.55 | 0.21 |
DENMARK | 23 | 0.15 | 0.02 | 0 | 0.00 | 0.00 | 23 | 0.15 | 0.02 | 18 | 0.07 | 0.01 |
DJIBOUTI | 28939 | 76.13 | 10.06 | 31288 | 71.74 | 9.71 | 42783 | 110.09 | 14.52 | 66629 | 154.11 | 20.77 |
EGYPT A RP | 1162 | 4.35 | 0.57 | 2969 | 12.12 | 1.64 | 1560 | 5.93 | 0.78 | 5105 | 20.97 | 2.83 |
EQUTL GUINEA | 452 | 1.33 | 0.18 | 0 | 0.00 | 0.00 | 524 | 1.56 | 0.21 | 717 | 2.43 | 0.33 |
ERITREA | 728 | 2.20 | 0.29 | 0 | 0.00 | 0.00 | 728 | 2.20 | 0.29 | 0 | 0.00 | 0.00 |
ESTONIA | 26 | 0.08 | 0.01 | 0 | 0.00 | 0.00 | 26 | 0.08 | 0.01 | 0 | 0.00 | 0.00 |
ETHIOPIA | 11443 | 30.59 | 4.04 | 7972 | 19.24 | 2.61 | 14683 | 38.45 | 5.07 | 23489 | 57.84 | 7.79 |
FIJI IS | 0 | 0.00 | 0.00 | 442 | 1.33 | 0.18 | 0 | 0.00 | 0.00 | 1316 | 4.03 | 0.54 |
FRANCE | 313 | 1.71 | 0.23 | 43 | 0.19 | 0.03 | 364 | 1.90 | 0.25 | 171 | 0.86 | 0.12 |
GABON | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 148 | 0.56 | 0.07 |
GAMBIA | 10216 | 22.65 | 2.99 | 12492 | 28.18 | 3.81 | 13225 | 30.16 | 3.98 | 14982 | 34.54 | 4.67 |
GEORGIA | 803 | 2.46 | 0.32 | 722 | 2.19 | 0.30 | 918 | 2.81 | 0.37 | 1036 | 3.17 | 0.43 |
GERMANY | 280 | 1.63 | 0.21 | 225 | 1.34 | 0.18 | 414 | 2.44 | 0.32 | 456 | 2.75 | 0.37 |
GHANA | 2524 | 7.09 | 0.94 | 8324 | 23.20 | 3.14 | 4980 | 14.53 | 1.91 | 22536 | 61.02 | 8.22 |
GUATEMALA | 0 | 0.00 | 0.00 | 208 | 0.58 | 0.08 | 0 | 0.00 | 0.00 | 208 | 0.58 | 0.08 |
GUINEA | 38678 | 109.36 | 14.45 | 56319 | 162.95 | 22.06 | 90260 | 252.66 | 33.25 | 124328 | 335.13 | 45.18 |
GUINEA BISSAU | 135 | 0.39 | 0.05 | 0 | 0.00 | 0.00 | 543 | 1.57 | 0.21 | 0 | 0.00 | 0.00 |
HAITI | 154 | 0.77 | 0.10 | 439 | 1.65 | 0.22 | 231 | 1.18 | 0.16 | 1083 | 3.62 | 0.49 |
HONG KONG | 29 | 0.19 | 0.02 | 4 | 0.02 | 0.00 | 36 | 0.23 | 0.03 | 39 | 0.21 | 0.03 |
INDONESIA | 0 | 0.00 | 0.00 | 38726 | 83.84 | 11.35 | 100 | 0.37 | 0.05 | 71346 | 152.81 | 20.61 |
IRAN | 115 | 0.51 | 0.07 | 2854 | 12.19 | 1.65 | 115 | 0.51 | 0.07 | 4839 | 20.18 | 2.72 |
IRAQ | 19736 | 79.60 | 10.52 | 6560 | 27.06 | 3.66 | 29938 | 123.10 | 16.23 | 24714 | 93.47 | 12.58 |
IRELAND | 141 | 0.85 | 0.11 | 189 | 0.47 | 0.06 | 236 | 1.42 | 0.19 | 229 | 0.72 | 0.10 |
ISRAEL | 1413 | 4.77 | 0.63 | 429 | 1.44 | 0.19 | 1698 | 6.23 | 0.82 | 2308 | 7.51 | 1.01 |
ITALY | 643 | 3.30 | 0.44 | 240 | 1.41 | 0.19 | 1225 | 5.74 | 0.76 | 1167 | 5.31 | 0.71 |
JAMAICA | 0 | 0.00 | 0.00 | 3 | 0.02 | 0.00 | 25 | 0.08 | 0.01 | 5 | 0.03 | 0.00 |
JAPAN | 5 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 9 | 0.05 | 0.01 | 96 | 0.64 | 0.09 |
JORDAN | 389 | 1.15 | 0.15 | 1313 | 5.07 | 0.69 | 883 | 2.59 | 0.34 | 2177 | 7.67 | 1.03 |
KENYA | 3102 | 8.91 | 1.18 | 5526 | 16.21 | 2.19 | 3102 | 8.91 | 1.18 | 8463 | 24.32 | 3.28 |
KOREA RP | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 23 | 0.17 | 0.02 |
KUWAIT | 6441 | 27.36 | 3.62 | 2662 | 10.85 | 1.47 | 10274 | 42.83 | 5.65 | 4914 | 19.83 | 2.67 |
LAO PD RP | 0 | 0.00 | 0.00 | 52 | 0.11 | 0.01 | 0 | 0.00 | 0.00 | 52 | 0.11 | 0.01 |
LIBERIA | 20673 | 59.47 | 7.86 | 24 | 0.14 | 0.02 | 21098 | 60.60 | 8.01 | 42902 | 116.59 | 15.66 |
LATVIA | 26 | 0.08 | 0.01 | 0 | 0.00 | 0.00 | 26 | 0.08 | 0.01 | 0 | 0.00 | 0.00 |
LEBANON | 50 | 0.22 | 0.03 | 0 | 0.00 | 0.00 | 79 | 0.36 | 0.05 | 903 | 2.80 | 0.38 |
LIBYA | 260 | 0.98 | 0.13 | 1066 | 3.90 | 0.53 | 390 | 1.42 | 0.19 | 1596 | 5.24 | 0.71 |
LITHUANIA | 175 | 0.51 | 0.07 | 562 | 1.68 | 0.23 | 300 | 0.87 | 0.11 | 1072 | 3.12 | 0.42 |
MADAGASCAR | 4525 | 11.71 | 1.55 | 72968 | 189.65 | 25.67 | 7044 | 17.84 | 2.35 | 98307 | 248.96 | 33.64 |
MALAWI | 52 | 0.19 | 0.03 | 0 | 0.00 | 0.00 | 52 | 0.19 | 0.03 | 8 | 0.01 | 0.00 |
MALAYSIA | 15641 | 48.05 | 6.35 | 37501 | 113.73 | 15.40 | 18368 | 56.95 | 7.52 | 75461 | 228.08 | 30.75 |
MALDIVES | 4006 | 13.73 | 1.82 | 3823 | 11.95 | 1.62 | 7785 | 26.11 | 3.44 | 7124 | 22.17 | 2.99 |
MAURITANIA | 3 | 0.03 | 0.00 | 23 | 0.11 | 0.01 | 128 | 0.43 | 0.06 | 273 | 0.63 | 0.08 |
MAURITIUS | 187 | 0.92 | 0.12 | 2088 | 6.38 | 0.86 | 299 | 1.40 | 0.19 | 3548 | 10.67 | 1.44 |
MONGOLIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 11 | 0.04 | 0.01 |
MOLDOVA | 104 | 0.24 | 0.03 | 0 | 0.00 | 0.00 | 208 | 0.48 | 0.06 | 0 | 0.00 | 0.00 |
MONTENEGRO | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 200 | 0.59 | 0.08 |
MOROCCO | 2496 | 7.28 | 0.96 | 924 | 2.74 | 0.37 | 3138 | 9.14 | 1.21 | 1644 | 5.02 | 0.68 |
MOZAMBIQUE | 2269 | 6.31 | 0.83 | 9159 | 26.04 | 3.53 | 2791 | 7.62 | 1.01 | 40168 | 113.69 | 15.29 |
MYANMAR | 30 | 0.17 | 0.02 | 0 | 0.00 | 0.00 | 30 | 0.17 | 0.02 | 0 | 0.00 | 0.00 |
NAMIBIA | 520 | 1.44 | 0.19 | 1691 | 4.71 | 0.64 | 676 | 1.86 | 0.25 | 2266 | 6.14 | 0.83 |
NEPAL | 65933 | 183.71 | 24.28 | 107923 | 284.81 | 38.56 | 123776 | 337.66 | 44.47 | 225857 | 564.13 | 76.06 |
NETHERLAND | 1328 | 6.32 | 0.84 | 1730 | 7.84 | 1.06 | 3675 | 17.77 | 2.34 | 3233 | 15.28 | 2.06 |
NETHERLANDANTIL | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 |
NEW ZEALAND | 454 | 2.36 | 0.31 | 176 | 0.81 | 0.11 | 607 | 3.25 | 0.43 | 244 | 1.17 | 0.16 |
NIGER | 3077 | 8.07 | 1.07 | 21195 | 56.91 | 7.70 | 4122 | 10.72 | 1.41 | 26679 | 70.65 | 9.55 |
NIGERIA | 60 | 0.30 | 0.04 | 21 | 0.12 | 0.02 | 60 | 0.30 | 0.04 | 31 | 0.20 | 0.03 |
NORWAY | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3 | 0.05 | 0.01 | 48 | 0.26 | 0.04 |
OMAN | 6540 | 26.12 | 3.45 | 4851 | 18.06 | 2.44 | 11723 | 46.64 | 6.14 | 9321 | 34.26 | 4.62 |
PAPUA N GNA | 1150 | 3.71 | 0.49 | 8148 | 18.63 | 2.52 | 1150 | 3.71 | 0.49 | 11322 | 26.20 | 3.54 |
PHILIPPINES | 10356 | 53.55 | 7.08 | 1017 | 22.86 | 3.10 | 11478 | 61.76 | 8.15 | 1318 | 28.19 | 3.81 |
POLAND | 0 | 0.00 | 0.00 | 310 | 0.80 | 0.11 | 0 | 0.00 | 0.00 | 310 | 0.80 | 0.11 |
PUERTO RICO | 500 | 1.48 | 0.20 | 0 | 0.00 | 0.00 | 500 | 1.48 | 0.20 | 0 | 0.00 | 0.00 |
QATAR | 9455 | 36.81 | 4.87 | 3317 | 12.45 | 1.69 | 15834 | 62.64 | 8.25 | 7672 | 28.31 | 3.82 |
REUNION | 192 | 0.55 | 0.07 | 120 | 0.49 | 0.07 | 192 | 0.55 | 0.07 | 120 | 0.49 | 0.07 |
RUSSIA | 16295 | 47.89 | 6.33 | 8873 | 25.64 | 3.47 | 25312 | 73.47 | 9.69 | 17922 | 51.46 | 6.94 |
RWANDA | 1 | 0.00 | 0.00 | 2 | 0.01 | 0.00 | 1 | 0.00 | 0.00 | 2 | 0.01 | 0.00 |
SAO TOME | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 523 | 1.44 | 0.19 |
SAUDI ARAB | 22102 | 93.85 | 12.40 | 11806 | 46.13 | 6.25 | 34918 | 144.92 | 19.10 | 21993 | 85.17 | 11.49 |
SENEGAL | 39521 | 86.22 | 11.40 | 50296 | 104.36 | 14.13 | 93117 | 211.63 | 27.85 | 166437 | 355.73 | 47.88 |
SERBIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 52 | 0.18 | 0.02 |
SEYCHELLES | 19 | 0.10 | 0.01 | 0 | 0.00 | 0.00 | 280 | 1.29 | 0.17 | 166 | 0.47 | 0.06 |
SIERRA LEONE | 3870 | 9.99 | 1.32 | 1826 | 4.75 | 0.64 | 4651 | 12.15 | 1.60 | 13589 | 37.87 | 5.09 |
SINGAPORE | 14320 | 47.73 | 6.31 | 11117 | 36.46 | 4.94 | 29343 | 98.29 | 12.94 | 19782 | 65.03 | 8.77 |
SLOVENIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 24 | 0.15 | 0.02 | 65 | 0.44 | 0.06 |
SOMALIA | 34383 | 89.41 | 11.82 | 37649 | 95.14 | 12.88 | 71394 | 184.47 | 24.29 | 66500 | 167.86 | 22.64 |
SOUTH AFRICA | 25718 | 69.49 | 9.18 | 26421 | 68.41 | 9.26 | 39361 | 105.92 | 13.96 | 43513 | 112.97 | 15.24 |
SOUTH SUDAN | 156 | 0.46 | 0.06 | 0 | 0.00 | 0.00 | 412 | 1.16 | 0.15 | 0 | 0.00 | 0.00 |
SPAIN | 0 | 0.00 | 0.00 | 751 | 1.62 | 0.22 | 0 | 0.00 | 0.00 | 946 | 2.09 | 0.28 |
SRI LANKA DSR | 348 | 1.91 | 0.25 | 67 | 0.40 | 0.05 | 351 | 1.92 | 0.25 | 91 | 0.53 | 0.07 |
SUDAN | 2731 | 7.85 | 1.04 | 4337 | 12.27 | 1.66 | 4291 | 12.36 | 1.63 | 15605 | 46.60 | 6.27 |
SURINAME | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
SWAZILAND | 92 | 0.26 | 0.03 | 0 | 0.00 | 0.00 | 92 | 0.26 | 0.03 | 0 | 0.00 | 0.00 |
SWEDEN | 145 | 0.77 | 0.10 | 0 | 0.00 | 0.00 | 163 | 0.89 | 0.12 | 11 | 0.08 | 0.01 |
SWITZERLAND | 43 | 0.26 | 0.03 | 7 | 0.03 | 0.00 | 49 | 0.29 | 0.04 | 38 | 0.18 | 0.02 |
SYRIA | 517 | 1.73 | 0.23 | 1266 | 3.91 | 0.53 | 788 | 2.63 | 0.35 | 1801 | 5.57 | 0.75 |
TANZANIA REP | 160 | 0.44 | 0.06 | 645 | 1.91 | 0.26 | 420 | 1.09 | 0.14 | 1144 | 3.51 | 0.47 |
THAILAND | 9 | 0.06 | 0.01 | 786 | 1.75 | 0.24 | 9 | 0.06 | 0.01 | 822 | 1.94 | 0.26 |
TIMOR-LESTE | 0 | 0.00 | 0.00 | 2776 | 7.69 | 1.04 | 0 | 0.00 | 0.00 | 6352 | 16.99 | 2.29 |
TOGO | 36392 | 100.69 | 13.31 | 55048 | 149.96 | 20.30 | 49699 | 137.20 | 18.10 | 60681 | 164.38 | 22.24 |
TRINIDAD | 54 | 0.12 | 0.02 | 0 | 0.00 | 0.00 | 54 | 0.12 | 0.02 | 0 | 0.00 | 0.00 |
TURKEY | 4503 | 16.39 | 2.17 | 764 | 2.38 | 0.32 | 6942 | 25.36 | 3.34 | 1131 | 3.63 | 0.49 |
U ARAB EMTS | 35063 | 140.27 | 18.54 | 16139 | 59.05 | 7.99 | 60491 | 242.88 | 32.00 | 34984 | 125.22 | 16.88 |
U K | 1796 | 8.12 | 1.07 | 3616 | 13.87 | 1.88 | 3210 | 15.45 | 2.03 | 12261 | 38.53 | 5.19 |
U S A | 8602 | 50.08 | 6.62 | 3893 | 23.88 | 3.23 | 14467 | 84.83 | 11.18 | 6364 | 38.96 | 5.26 |
UGANDA | 25 | 0.13 | 0.02 | 0 | 0.00 | 0.00 | 25 | 0.13 | 0.02 | 3 | 0.02 | 0.00 |
UKRAINE | 3307 | 9.46 | 1.25 | 2440 | 7.19 | 0.97 | 6461 | 18.45 | 2.43 | 3662 | 10.64 | 1.44 |
VIETNAM SOC REP | 3 | 0.02 | 0.00 | 120521 | 311.16 | 42.12 | 3 | 0.02 | 0.00 | 271160 | 688.62 | 92.81 |
YEMEN REPUBLC | 5210 | 21.11 | 2.79 | 3957 | 15.11 | 2.05 | 10092 | 43.24 | 5.69 | 12540 | 51.59 | 6.94 |
ZAMBIA | 86 | 0.30 | 0.04 | 280 | 0.80 | 0.11 | 89 | 0.32 | 42350 | 280 | 0.80 | 0.11 |
UNSPECIFIED | 23 | 0.09 | 0.01 | 0 | 0.00 | 0.00 | 23 | 0.09 | 0.01 | 0 | 0.00 | 0.00 |
GRAND TOTAL | 684529 | 2129.23 | 281.42 | 1207092 | 3324.18 | 450.01 | 1117032 | 3438.06 | 42803.06 | 2896906 | 7780.19 | 1048.35 |
COMMENTS: | ||||||||||||
In MaY 2021 THERE IS 76.33% POSITRIVE GROWTH OVER MAY 2020 | ||||||||||||
For the second month running the export has been over 1 mn toooes though in may marginally lower than April 2021 | ||||||||||||
During April-May 2021 there is a positive growth of 159.33% over Ap[ril-May 2020 | ||||||||||||
At this rate it is anticipated that FY 22 will tiouch 15 million tonnes |
NON BASMATI EXPORT DATA : JUNE 2021 VERSUS JUNE 2020 AND APRIUL-JUNE 2021 VERSUS APRIL-JUNE 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2020 | Jun-2020 | APRIL-JUNE 2020 | APRIL- JUNE 2021 | |||||||||
Country | Qty | Val-Rs Cr | Val-$ mn | Qty | Val-Rs Cr | Val-$ mn | Qty | Val-Rs Cr | Val-$ mn | Qty | Val-Rs Cr | Val-$ mn |
ALBANIA | 259 | 0.78 | 0.10 | Dec-1899 | 0 | 0 | 367 | 1.11 | 0.15 | 133 | 0.36 | 0.05 |
ALGERIA | 7004 | 20.81 | 2.75 | 20433 | 56.75 | 77.14 | 19338 | 57.92 | 7.65 | 37259 | 105.59 | 14.30 |
ANGOLA | 7955 | 23.22 | 3.07 | 9718 | 26.81 | 36.45 | 23584 | 68.43 | 9.03 | 72242 | 207.48 | 28.01 |
ARMENIA | 4 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 4 | 0.01 | 0.00 | 0 | 0.00 | 0.00 |
AUSTRALIA | 1805 | 8.24 | 1.09 | 1661 | 6.25 | 8.50 | 5488 | 25.74 | 3.39 | 4628 | 15.82 | 2.14 |
AUSTRIA | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 21 | 0.11 | 0.01 | 0 | 0.00 | 0.00 |
AZERBAIJAN | 125 | 0.41 | 0.05 | 0 | 0.00 | 0.00 | 676 | 2.50 | 0.33 | 348 | 1.46 | 0.20 |
BAHARAIN IS | 2130 | 8.74 | 1.15 | 1142 | 4.93 | 6.70 | 5524 | 22.68 | 2.99 | 3514 | 14.62 | 1.98 |
BANGLADESH PR | 575 | 9.46 | 1.25 | 139698 | 392.40 | 533.46 | 2125 | 35.12 | 4.64 | 642344 | 1794.32 | 241.82 |
BELARUS | 702 | 1.94 | 0.26 | 1025 | 2.26 | 3.07 | 1456 | 4.06 | 0.54 | 30400 | 67.71 | 9.12 |
BELGIUM | 81 | 0.47 | 0.06 | 1815 | 3.76 | 5.12 | 269 | 1.44 | 0.19 | 10039 | 16.78 | 2.26 |
BENIN | 68965 | 190.18 | 25.11 | 106140 | 280.01 | 380.66 | 150798 | 419.95 | 55.42 | 284933 | 768.61 | 104.04 |
BHUTAN | 3033 | 9.58 | 1.27 | 3588 | 10.76 | 14.63 | 23820 | 73.25 | 9.64 | 13377 | 38.76 | 5.24 |
BOTSWANA | 5 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 6 | 0.03 | 0.00 | 0 | 0.00 | 0.00 |
BOSNIA-HRZGOVIN | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 52 | 0.15 | 0.02 |
BRAZIL | 6 | 0.02 | 0.00 | 0.00 | 0.00 | 6 | 0.02 | 0.00 | 7 | 0.05 | 0.01 | |
BRUNEI | 159 | 0.60 | 0.08 | 95 | 0.33 | 0.45 | 515 | 1.90 | 0.25 | 387 | 1.38 | 0.19 |
BULGARIA | 50 | 0.40 | 0.05 | 175 | 0.50 | 0.69 | 125 | 0.62 | 0.08 | 462 | 1.37 | 0.19 |
BURKINA FASO | 8398 | 24.00 | 3.17 | 4005 | 10.24 | 13.92 | 10452 | 29.84 | 3.94 | 11041 | 29.64 | 4.01 |
CAMBODIA | 3 | 0.02 | 0.00 | 1 | 0.01 | 0.01 | 3 | 0.02 | 0.00 | 1 | 0.01 | 0.00 |
CAMEROON | 1400 | 3.55 | 0.47 | 12340 | 33.28 | 45.24 | 11986 | 33.33 | 4.40 | 77871 | 214.49 | 28.86 |
CANADA | 1323 | 7.05 | 0.93 | 733 | 3.78 | 5.14 | 4262 | 22.80 | 3.01 | 1992 | 10.34 | 1.40 |
CAYMAN IS | 6 | 0.04 | 0.01 | 0 | 0.00 | 0.00 | 6 | 0.04 | 0.01 | 0 | 0.00 | 0.00 |
CHAD | 0 | 0.00 | 0.00 | 52 | 0.14 | 0.19 | 0 | 0.00 | 0.00 | 52 | 0.14 | 0.02 |
CAPE VERDE IS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 260 | 0.76 | 0.10 |
CHILE | 100 | 0.32 | 0.04 | 283 | 0.85 | 1.15 | 100 | 0.32 | 0.04 | 283 | 0.85 | 0.12 |
CHINA P RP | 0 | 0.00 | 0.00 | 129938 | 293.99 | 399.67 | 0 | 0.00 | 0.00 | 309972 | 708.93 | 95.88 |
COMOROS | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25 | 0.11 | 0.01 |
CONGO D. REP. | 447 | 1.28 | 0.17 | 1952 | 5.72 | 7.77 | 918 | 2.35 | 0.31 | 24584 | 71.63 | 9.69 |
CONGO P REP | 1818 | 5.21 | 0.69 | 1170 | 3.44 | 4.68 | 4811 | 13.14 | 1.73 | 20830 | 59.73 | 8.08 |
COTE D' IVOIRE | 31999 | 87.83 | 11.60 | 14687 | 38.56 | 52.42 | 77230 | 212.82 | 28.09 | 75312 | 195.32 | 26.33 |
CROATIA | 186 | 0.59 | 0.08 | 471 | 1.41 | 1.91 | 712 | 2.38 | 0.31 | 987 | 2.96 | 0.40 |
DENMARK | 6 | 0.04 | 0.01 | 20 | 0.04 | 0.05 | 29 | 0.19 | 0.03 | 38 | 0.11 | 0.01 |
DJIBOUTI | 30908 | 81.83 | 10.81 | 32817 | 73.79 | 100.31 | 73691 | 191.92 | 25.32 | 99446 | 227.90 | 30.80 |
EGYPT A RP | 1001 | 4.38 | 0.58 | 1860 | 8.01 | 10.88 | 2561 | 10.31 | 1.36 | 6965 | 28.97 | 3.92 |
EQUTL GUINEA | 527 | 1.82 | 0.24 | 52 | 0.19 | 0.25 | 1051 | 3.38 | 0.45 | 769 | 2.62 | 0.35 |
ESTONIA | 0 | 0.00 | 0.00 | 26 | 0.07 | 0.10 | 26 | 0.08 | 0.01 | 26 | 0.07 | 0.01 |
ERITREA | 234 | 0.69 | 0.09 | 0 | 0.00 | 0.00 | 962 | 2.89 | 0.38 | 0 | 0.00 | 0.00 |
ETHIOPIA | 9601 | 25.48 | 3.37 | 8742 | 21.12 | 28.71 | 24284 | 63.94 | 8.44 | 32231 | 78.96 | 10.66 |
FIJI IS | 130 | 0.39 | 0.05 | 1768 | 5.48 | 7.45 | 130 | 0.39 | 0.05 | 3084 | 9.51 | 1.29 |
FRANCE | 302 | 1.47 | 0.19 | 119 | 0.83 | 1.12 | 666 | 3.38 | 0.45 | 290 | 1.68 | 0.23 |
GABON | 962 | 2.84 | 0.38 | 79 | 0.26 | 0.36 | 962 | 2.84 | 0.38 | 227 | 0.82 | 0.11 |
GAMBIA | 3741 | 9.13 | 1.21 | 14056 | 33.92 | 46.11 | 16966 | 39.29 | 5.18 | 29038 | 68.46 | 9.28 |
GEORGIA | 795 | 2.38 | 0.31 | 626 | 1.84 | 2.50 | 1713 | 5.19 | 0.68 | 1662 | 5.01 | 0.68 |
GERMANY | 240 | 1.51 | 0.20 | 275 | 1.64 | 2.23 | 654 | 3.95 | 0.52 | 730 | 4.38 | 0.59 |
GHANA | 2468 | 7.09 | 0.94 | 4304 | 11.87 | 16.14 | 7448 | 21.62 | 2.85 | 26840 | 72.89 | 9.83 |
