Mar-21 | Mar-22 | Apr'20-Mar'21 | Apr'21-Mar'22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Qty-MTs | Val=Rs Cr | Val-$mn | Qty-MTs | Val=Rs Cr | Val-$mn | Qty-MTs | Val=Rs Cr | Val-$mn | Qty-MTs | Val=Rs Cr | Val-$mn |
AFGHANISTAN | 5535 | 27.45 | 3.77 | 0 | 0.000 | 0 | 19440 | 108.92 | 14.75 | 636 | 2.25 | 0.30 |
BANGLADESH PR | 656 | 4.36 | 0.60 | 503 | 4.219 | 0.55 | 3435 | 25.75 | 3.49 | 5600 | 45.14 | 6.05 |
BHUTAN | 729 | 3.15 | 0.43 | 1047 | 5.639 | 0.74 | 7086 | 31.54 | 4.25 | 10327 | 48.85 | 6.55 |
CHINA P RP | 122 | 0.76 | 0.10 | 22 | 0.162 | 0.02 | 418 | 2.76 | 0.37 | 1048 | 6.94 | 0.93 |
HONG KONG | 60 | 0.45 | 0.06 | 30 | 0.358 | 0.05 | 997 | 8.71 | 1.17 | 916 | 8.31 | 1.11 |
JAPAN | 333 | 3.07 | 0.42 | 371 | 3.490 | 0.46 | 771 | 7.07 | 0.97 | 1475 | 13.06 | 1.75 |
KOREA RP | 148 | 1.14 | 0.16 | 65 | 0.554 | 0.07 | 647 | 5.20 | 0.71 | 705 | 5.73 | 0.77 |
MONGOLIA | 0 | 0.00 | 0.00 | 22 | 0.19 | 0.02 | 0 | 0.00 | 0.00 | 22 | 0.19 | 0.02 |
MYANMAR | 0 | 0.00 | 0.00 | 40 | 0.363 | 0.05 | 131 | 0.94 | 0.13 | 343 | 2.55 | 0.34 |
NEPAL | 1236 | 6.61 | 0.91 | 2335 | 15.081 | 1.98 | 8671 | 48.05 | 6.54 | 19303 | 115.11 | 15.40 |
MALDIVES | 106 | 0.64 | 0.09 | 304 | 2.599 | 0.34 | 1599 | 11.87 | 1.60 | 3088 | 24.32 | 3.26 |
PAKISTAN IR | 200 | 0.61 | 0.08 | 0 | 0.000 | 0.00 | 225 | 0.68 | 0.09 | 0 | 0.00 | 0.00 |
SRI LANKA DSR | 510 | 3.24 | 0.45 | 263 | 1.703 | 0.22 | 2730 | 18.53 | 2.52 | 6005 | 33.18 | 4.45 |
TAIWAN | 0 | 0.00 | 0.00 | 884 | 6.323 | 0.83 | 40 | 0.33 | 0.05 | 84 | 0.83 | 0.11 |
TOTAL ASIA | 9635 | 51.51 | 7.08 | 5886 | 40.677 | 5.34 | 46190 | 270.36 | 36.64 | 49552 | 306.47 | 41.06 |
AUSTRIA | 24 | 0.16 | 0.02 | 0 | 0.000 | 0.00 | 577 | 5.65 | 0.76 | 370 | 4.60 | 0.62 |
BELGIUM | 1248 | 9.52 | 1.31 | 1470 | 13.651 | 1.79 | 10355 | 76.21 | 10.26 | 9476 | 73.10 | 9.78 |
BULGARIA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 22 | 0.12 | 0.02 | 43 | 0.31 | 0.04 |
CYPRUS | 20 | 0.17 | 0.02 | 181 | 1.454 | 0.19 | 1059 | 7.99 | 1.07 | 1313 | 10.32 | 1.38 |
CZECH REPUBLIC | 24 | 0.17 | 0.02 | 0 | 0.000 | 0.00 | 199 | 1.49 | 0.20 | 68 | 0.48 | 0.07 |
CROATIA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 214 | 1.50 | 0.20 | 45 | 0.30 | 0.04 |
DENMARK | 22 | 0.19 | 0.03 | 120 | 1.009 | 0.13 | 828 | 6.67 | 0.89 | 782 | 6.10 | 0.82 |
ESTONIA | 2 | 0.02 | 0.00 | 40 | 0.348 | 0.05 | 90 | 0.66 | 0.09 | 166 | 1.32 | 0.18 |
FINLAND | 46 | 0.32 | 0.04 | 19 | 0.177 | 0.02 | 301 | 2.76 | 0.37 | 571 | 5.01 | 0.67 |
FRANCE | 874 | 6.17 | 0.85 | 110 | 0.889 | 0.12 | 8576 | 59.75 | 8.04 | 1639 | 14.33 | 1.92 |
GERMANY | 751 | 5.74 | 0.79 | 1584 | 13.423 | 1.76 | 13697 | 113.43 | 15.26 | 11376 | 98.10 | 13.15 |
HUNGARY | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 34 | 0.26 | 0.03 | 8 | 0.06 | 0.01 |
GREECE | 190 | 1.11 | 0.15 | 90 | 0.590 | 0.08 | 1766 | 11.02 | 1.49 | 1852 | 11.27 | 1.51 |
ITALY | 2839 | 22.25 | 3.06 | 2712 | 21.206 | 2.78 | 23150 | 158.96 | 21.41 | 13843 | 112.40 | 15.07 |
IRELAND | 121 | 0.78 | 0.11 | 88 | 0.763 | 0.10 | 1281 | 9.30 | 1.25 | 1026 | 8.16 | 1.09 |
LITHUANIA | 0 | 0.00 | 0.00 | 23 | 0.197 | 0.03 | 71 | 0.50 | 0.07 | 46 | 0.38 | 0.05 |
LUXEMBOURG | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 42 | 0.40 | 0.05 | 19 | 0.20 | 0.03 |
LATVIA | 21 | 0.20 | 0.03 | 21 | 0.206 | 0.03 | 62 | 0.59 | 0.08 | 49 | 0.36 | 0.05 |
MALTA | 22 | 0.18 | 0.03 | 74 | 0.647 | 0.08 | 370 | 3.06 | 0.41 | 431 | 3.56 | 0.48 |
POLAND | 14 | 0.15 | 0.02 | 47 | 0.422 | 0.06 | 6342 | 37.23 | 5.02 | 201 | 1.75 | 0.23 |
PORTUGAL | 522 | 2.82 | 0.39 | 42 | 0.373 | 0.05 | 4340 | 25.97 | 3.49 | 2134 | 12.83 | 1.72 |
NETHERLAND | 6447 | 42.18 | 5.80 | 5090 | 35.544 | 4.66 | 82270 | 506.34 | 68.10 | 34982 | 270.11 | 36.20 |
ROMANIA | 23 | 0.12 | 0.02 | 22 | 0.170 | 0.02 | 226 | 1.51 | 0.20 | 209 | 1.36 | 0.18 |
SPAIN | 1138 | 7.30 | 1.00 | 155 | 1.392 | 0.18 | 6724 | 49.07 | 6.61 | 3733 | 27.24 | 3.67 |
SLOVENIA | 83 | 1.21 | 0.17 | 0 | 0.000 | 0.00 | 384 | 5.81 | 0.79 | 331 | 4.94 | 0.67 |
SWEDEN | 616 | 3.73 | 0.51 | 773 | 6.101 | 0.80 | 4399 | 32.43 | 4.36 | 3758 | 28.19 | 3.77 |
TOTAL EU | 15047 | 104.49 | 14.35 | 12661 | 98.561 | 12.93 | 167379 | 1118.69 | 150.53 | 88471 | 696.79 | 93.39 |
BAHARAIN IS | 2905 | 20.29 | 2.79 | 4515 | 34.015 | 4.46 | 42926 | 279.53 | 37.59 | 34678 | 243.02 | 32.53 |
EGYPT A RP | 2619 | 16.22 | 2.23 | 3155 | 22.658 | 2.97 | 30299 | 186.80 | 25.26 | 43792 | 288.34 | 38.71 |
IRAN | 101569 | 553.67 | 76.06 | 114744 | 778.816 | 102.15 | 747459 | 4385.50 | 590.67 | 998046 | 6111.14 | 818.09 |
IRAQ | 70428 | 389.97 | 53.57 | 55006 | 394.625 | 51.76 | 645896 | 3708.72 | 499.62 | 486299 | 2985.87 | 400.45 |
ISRAEL | 6165 | 42.23 | 5.80 | 7109 | 56.166 | 7.37 | 56632 | 388.19 | 52.38 | 51155 | 375.57 | 50.28 |
KUWAIT | 18514 | 135.41 | 18.60 | 16145 | 115.876 | 15.20 | 176051 | 1249.57 | 168.26 | 147484 | 961.25 | 128.84 |
JORDAN | 4728 | 28.94 | 3.98 | 5704 | 47.032 | 6.17 | 72972 | 469.32 | 62.94 | 62628 | 426.57 | 57.14 |
LEBANON | 805 | 5.31 | 0.73 | 773 | 5.621 | 0.74 | 8840 | 60.56 | 8.17 | 9315 | 59.77 | 8.02 |
OMAN | 7552 | 49.00 | 6.73 | 5801 | 47.258 | 6.20 | 99766 | 658.79 | 88.69 | 77468 | 546.91 | 73.32 |
QATAR | 5973 | 46.45 | 6.38 | 5828 | 53.248 | 6.98 | 110852 | 717.76 | 96.47 | 71740 | 478.33 | 64.20 |
SYRIA | 1115 | 6.46 | 0.89 | 1937 | 15.740 | 2.06 | 16489 | 96.91 | 12.98 | 10796 | 69.89 | 9.34 |
SAUDI ARAB | 113883 | 794.94 | 109.21 | 98188 | 755.902 | 99.14 | 1035025 | 7059.03 | 951.99 | 674850 | 4824.57 | 646.32 |
U ARAB EMTS | 21398 | 145.40 | 19.97 | 25097 | 217.242 | 28.49 | 229474 | 1520.75 | 203.59 | 256962 | 1647.23 | 221.11 |
YEMEN REPUBLC | 30083 | 178.25 | 24.49 | 35270 | 264.817 | 34.73 | 336090 | 2067.82 | 278.32 | 205950 | 1372.67 | 183.92 |
TOTAL GULF | 387737 | 2412.54 | 331.43 | 379272 | 2809.017 | 368.42 | 3608771 | 22849.24 | 3076.93 | 3131163 | 20391.13 | 2732.27 |
ARMENIA | 84 | 0.51 | 0.07 | 48 | 0.399 | 0.05 | 269 | 1.78 | 0.24 | 379 | 2.89 | 0.39 |
AZERBAIJAN | 5088 | 28.31 | 3.89 | 0 | 0.000 | 0.00 | 23188 | 130.64 | 17.63 | 5264 | 32.54 | 4.38 |
BELARUS | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 195 | 1.11 | 0.15 | 139 | 0.77 | 0.10 |
GEORGIA | 996 | 5.43 | 0.75 | 121 | 0.862 | 0.11 | 10733 | 58.79 | 7.89 | 2905 | 17.15 | 2.31 |
KYRGHYZSTAN | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 412 | 2.39 | 0.32 | 50 | 0.29 | 0.04 |
KAZAKHSTAN | 40 | 0.23 | 0.03 | 0 | 0.000 | 0.00 | 216 | 1.30 | 0.18 | 84 | 0.57 | 0.08 |
TAJIKISTAN | 0 | 0.00 | 0.00 | 51 | 0.353 | 0.05 | 48 | 0.26 | 0.04 | 68 | 0.42 | 0.06 |
RUSSIA | 1609 | 8.22 | 1.13 | 0 | 0.000 | 0.00 | 11748 | 71.98 | 9.74 | 6486 | 40.39 | 5.44 |
TURKMENISTAN | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 351 | 2.07 | 0.28 | 70 | 0.44 | 0.06 |
UKRAINE | 155 | 0.97 | 0.13 | 0 | 0.000 | 0.00 | 4500 | 30.20 | 4.06 | 3214 | 23.89 | 3.21 |
UZBEKISTAN | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 28 | 0.23 | 0.03 | 4 | 0.03 | 0.00 |
TOTAL RUCCIS/CIS | 7972 | 43.68 | 6.00 | 220 | 1.614 | 0.21 | 51688 | 300.75 | 40.56 | 18663 | 119.38 | 16.06 |
ALGERIA | 1427 | 8.92 | 1.23 | 752 | 5.832 | 0.76 | 14436 | 88.00 | 11.93 | 18263 | 111.54 | 14.99 |
ANGOLA | 212 | 1.49 | 0.20 | 112 | 0.948 | 0.12 | 2321 | 17.59 | 2.37 | 2209 | 17.44 | 2.34 |
BELIZE | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 1 | 0.01 | 0.00 | 0 | 0.00 | 0.00 |
BOTSWANA | 0 | 0.00 | 0.00 | 20 | 0.153 | 0.02 | 272 | 1.98 | 0.27 | 339 | 2.79 | 0.38 |
BENIN | 123 | 0.74 | 0.10 | 92 | 0.551 | 0.07 | 2642 | 10.98 | 1.49 | 3478 | 13.34 | 1.79 |
BRUNEI | 32 | 0.24 | 0.03 | 64 | 0.536 | 0.07 | 656 | 5.14 | 0.69 | 698 | 5.73 | 0.77 |
CAMEROON | 61 | 0.47 | 0.06 | 89 | 0.726 | 0.10 | 209 | 1.54 | 0.21 | 770 | 5.61 | 0.75 |
BURKINA FASO | 75 | 0.52 | 0.07 | 0 | 0.000 | 0.00 | 537 | 3.25 | 0.44 | 152 | 0.77 | 0.10 |
CAPE VERDE IS | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 80 | 0.46 | 0.06 |
C AFRI REP | 0 | 0.00 | 0.00 | 75 | 0.483 | 0.06 | 866 | 4.98 | 0.67 | 373 | 2.28 | 0.30 |
COMOROS | 441 | 3.17 | 0.43 | 409 | 3.558 | 0.47 | 2372 | 16.39 | 2.22 | 3668 | 28.94 | 3.89 |
CONGO D. REP. | 5 | 0.04 | 0.01 | 2 | 0.022 | 0.00 | 192 | 1.25 | 0.17 | 278 | 1.85 | 0.25 |
CONGO P REP | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 286 | 1.94 | 0.26 | 179 | 1.39 | 0.19 |
COSTA RICA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 20 | 0.18 | 0.02 | 21 | 0.18 | 0.02 |
COTE D' IVOIRE | 520 | 2.87 | 0.39 | 0 | 0.000 | 0.00 | 1258 | 7.86 | 1.07 | 3192 | 18.71 | 2.52 |
DJIBOUTI | 321 | 1.80 | 0.25 | 2096 | 11.056 | 1.45 | 4556 | 27.33 | 3.65 | 12202 | 66.06 | 8.84 |
ETHIOPIA | 1569 | 7.83 | 1.08 | 1277 | 6.122 | 0.80 | 13006 | 68.81 | 9.27 | 5514 | 27.28 | 3.65 |
ECUADOR | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 11 | 0.08 | 0.01 |
EQUTL GUINEA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 119 | 0.82 | 0.11 | 99 | 0.83 | 0.11 |
GABON | 1 | 0.01 | 0.00 | 0 | 0.000 | 0.00 | 61 | 0.45 | 0.06 | 113 | 0.82 | 0.11 |
GAMBIA | 0 | 0.00 | 0.00 | 24 | 0.186 | 0.02 | 373 | 1.33 | 0.18 | 800 | 3.22 | 0.43 |
GHANA | 47 | 0.29 | 0.04 | 223 | 1.717 | 0.23 | 995 | 6.34 | 0.85 | 1785 | 12.17 | 1.63 |
GUINEA | 2 | 0.02 | 0.00 | 50 | 0.401 | 0.05 | 106 | 0.68 | 0.09 | 219 | 1.49 | 0.20 |
GUINEA BISSAU | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
KENYA | 789 | 4.36 | 0.60 | 1347 | 10.124 | 1.33 | 9776 | 56.10 | 7.53 | 11074 | 71.39 | 9.57 |
LIBERIA | 1 | 0.01 | 0.00 | 1 | 0.010 | 0.00 | 75 | 0.54 | 0.07 | 169 | 1.03 | 0.14 |
LIBYA | 322 | 2.08 | 0.29 | 157 | 1.265 | 0.17 | 523 | 3.66 | 0.50 | 4961 | 34.51 | 4.63 |
MADAGASCAR | 18 | 0.10 | 0.01 | 42 | 0.354 | 0.05 | 297 | 1.93 | 0.26 | 172 | 1.27 | 0.17 |
MALI | 50 | 0.26 | 0.04 | 0 | 0.000 | 0.00 | 1179 | 6.89 | 0.93 | 470 | 2.83 | 0.38 |
MALAWI | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 15 | 0.10 | 0.01 | 15 | 0.13 | 0.02 |
MAURITANIA | 1260 | 7.00 | 0.96 | 332 | 2.745 | 0.36 | 5931 | 38.32 | 5.17 | 5450 | 35.81 | 4.82 |
MAURITIUS | 1614 | 11.32 | 1.55 | 1594 | 13.525 | 1.77 | 31952 | 233.90 | 31.32 | 24037 | 182.39 | 24.47 |
MAYOTTE | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 19 | 0.15 | 0.02 | 65 | 0.50 | 0.07 |
MOROCCO | 43 | 0.29 | 0.04 | 83 | 0.710 | 0.09 | 1660 | 11.63 | 1.56 | 1569 | 10.92 | 1.47 |
MOZAMBIQUE | 84 | 0.58 | 0.08 | 171 | 1.288 | 0.17 | 1077 | 7.66 | 1.03 | 1516 | 10.62 | 1.42 |
NAMIBIA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 5 | 0.03 | 0.00 | 20 | 0.45 | 0.06 |
NIGER | 134 | 0.90 | 0.12 | 0 | 0.000 | 0.00 | 318 | 2.05 | 0.28 | 0 | 0.00 | 0.00 |
NIGERIA | 423 | 3.41 | 0.47 | 654 | 5.877 | 0.77 | 4243 | 37.05 | 5.00 | 4622 | 39.23 | 5.26 |
REUNION | 1267 | 9.26 | 1.27 | 1411 | 11.833 | 1.55 | 10878 | 80.16 | 10.77 | 11153 | 82.73 | 11.10 |
RWANDA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 134 | 0.68 | 0.09 | 12 | 0.09 | 0.01 |
SENEGAL | 46 | 0.26 | 0.04 | 93 | 0.733 | 0.10 | 485 | 3.42 | 0.46 | 602 | 4.20 | 0.56 |
SEYCHELLES | 95 | 0.64 | 0.09 | 777 | 5.420 | 0.71 | 5486 | 32.09 | 4.31 | 4978 | 31.80 | 4.27 |
SIERRA LEONE | 0 | 0.00 | 0.00 | 0 | 0.001 | 0.00 | 61 | 0.33 | 0.05 | 25 | 0.20 | 0.03 |
SOMALIA | 494 | 2.82 | 0.39 | 746 | 5.261 | 0.69 | 8945 | 52.05 | 7.00 | 9716 | 58.60 | 7.86 |
SOUTH AFRICA | 1486 | 10.76 | 1.48 | 1379 | 10.952 | 1.44 | 18558 | 132.48 | 17.87 | 15878 | 122.79 | 16.48 |
SOUTH SUDAN | 69 | 0.43 | 0.06 | 0 | 0.000 | 0.00 | 428 | 2.51 | 0.34 | 196 | 1.10 | 0.15 |
SUDAN | 639 | 3.94 | 0.54 | 303 | 2.183 | 0.29 | 3929 | 22.07 | 2.99 | 3083 | 20.19 | 2.71 |
SURINAME | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.01 | 0.00 |
TOGO | 2 | 0.02 | 0.00 | 103 | 0.814 | 0.11 | 576 | 3.28 | 0.44 | 808 | 5.15 | 0.69 |
PAPUA N GNA | 19 | 0.16 | 0.02 | 1 | 0.013 | 0.00 | 20 | 0.17 | 0.02 | 2 | 0.02 | 0.00 |
TANZANIA REP | 447 | 2.86 | 0.39 | 0 | 0.000 | 0.00 | 5365 | 33.11 | 4.46 | 7748 | 48.85 | 6.56 |
UGANDA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 174 | 0.99 | 0.13 | 171 | 1.09 | 0.15 |
TUNISIA | 40 | 0.22 | 0.03 | 0 | 0.000 | 0.00 | 305 | 1.81 | 0.24 | 159 | 0.78 | 0.10 |
ZAMBIA | 1 | 0.01 | 0.00 | 4 | 0.034 | 0.00 | 345 | 1.97 | 0.27 | 43 | 0.39 | 0.05 |
ZIMBABWE | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 75 | 0.55 | 0.07 | 0 | 0.00 | 0.00 |
TOTAL AFRICA | 14179 | 90.09 | 12.38 | 14483 | 105.435 | 13.83 | 158118 | 1034.53 | 139.25 | 163158 | 1092.07 | 146.54 |
ARGENTINA | 21 | 0.15 | 0.02 | 8 | 0.072 | 0.01 | 104 | 0.87 | 0.12 | 135 | 1.13 | 0.15 |
BRAZIL | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 1 | 0.00 | 0.00 | 36 | 0.22 | 0.03 | |
CHILE | 37 | 0.33 | 0.05 | 24 | 0.213 | 0.03 | 267 | 2.01 | 0.27 | 340 | 2.77 | 0.37 |
CANADA | 3415 | 27.51 | 3.78 | 8730 | 71.182 | 9.34 | 67230 | 527.34 | 70.83 | 59307 | 471.70 | 63.13 |
COLOMBIA | 5 | 0.04 | 0.01 | 24 | 0.227 | 0.03 | 78 | 0.57 | 0.08 | 72 | 0.65 | 0.09 |
MEXICO | 122 | 0.80 | 0.11 | 112 | 0.950 | 0.12 | 564 | 3.90 | 0.53 | 507 | 3.88 | 0.52 |
PANAMA REPUBLIC | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 40 | 0.35 | 0.05 | 3 | 0.02 | 0.00 |
PERU | 0 | 0.00 | 0.00 | 10 | 0.107 | 0.01 | 8 | 0.07 | 0.01 | 30 | 0.29 | 0.04 |
U S A | 11396 | 86.67 | 11.91 | 16986 | 148.526 | 19.48 | 180862 | 1448.73 | 194.57 | 161005 | 1371.62 | 183.94 |
URUGUAY | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 6 | 0.06 | 0.01 | 2 | 0.02 | 0.00 |
VENEZUELA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 61 | 0.44 | 0.06 | 0 | 0.00 | 0.00 |
TOTAL AMERICAS | 14996 | 115.51 | 15.87 | 25894 | 221.277 | 29.02 | 249221 | 1984.36 | 266.52 | 221437 | 1852.31 | 248.28 |
AUSTRALIA | 2803 | 22.74 | 3.12 | 4341 | 39.891 | 5.23 | 57994 | 480.88 | 64.51 | 43977 | 370.00 | 49.62 |
FIJI IS | 20 | 0.18 | 0.02 | 21 | 0.179 | 0.02 | 497 | 3.96 | 0.53 | 576 | 4.68 | 0.63 |
NEW ZEALAND | 325 | 2.35 | 0.32 | 642 | 4.926 | 0.65 | 7709 | 54.46 | 7.31 | 8799 | 66.35 | 8.93 |
TOTAL OCEANIA | 3148 | 25.26 | 3.47 | 5004 | 44.995 | 5.90 | 66200 | 539.30 | 72.36 | 53352 | 441.03 | 59.18 |
BOSNIA-HRZGOVIN | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 46 | 0.32 | 0.04 | 42 | 0.34 | 0.05 |
CAMBODIA | 1 | 0.01 | 0.00 | 22 | 0.230 | 0.03 | 31 | 0.27 | 0.04 | 60 | 0.55 | 0.07 |
INDONESIA | 732 | 5.19 | 0.71 | 0 | 0.000 | 0.00 | 2919 | 19.60 | 2.66 | 5499 | 37.81 | 5.09 |
MALAYSIA | 4564 | 27.97 | 3.84 | 4632 | 33.835 | 4.44 | 46312 | 291.97 | 39.36 | 52616 | 347.53 | 46.62 |
PHILIPPINES | 68 | 0.64 | 0.09 | 4 | 0.052 | 0.01 | 493 | 4.23 | 0.57 | 514 | 4.81 | 0.65 |
SINGAPORE | 1475 | 10.46 | 1.44 | 720 | 6.330 | 0.83 | 12907 | 103.92 | 13.97 | 12753 | 106.61 | 14.32 |
THAILAND | 40 | 0.22 | 0.03 | 0 | 0.000 | 0.00 | 540 | 4.15 | 0.56 | 652 | 4.93 | 0.66 |
VIETNAM SOC REP | 0 | 0.00 | 0.00 | 19 | 0.175 | 0.02 | 57 | 0.58 | 0.08 | 404 | 1.91 | 0.26 |
TIMOR-LESTE | 0 | 0.00 | 0.00 | 3 | 0.037 | 0.00 | 0 | 0.00 | 0.00 | 3 | 0.04 | 0.00 |
TOTAL S.E. ASIA | 6880 | 44.49 | 6.11 | 5400 | 40.660 | 5.33 | Err:522 | Err:522 | Err:522 | 72543 | 504.52 | 67.72 |
CAYMAN IS | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 78 | 0.62 | 0.08 | 42 | 0.34 | 0.05 |
DOMINICA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
JAMAICA | 91 | 1.06 | 0.15 | 109 | 1.297 | 0.17 | 557 | 6.18 | 0.84 | 552 | 5.80 | 0.78 |
GUADELOUPE | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 20 | 0.25 | 0.03 | 43 | 0.43 | 0.06 |
GUATEMALA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 1 | 0.01 | 0.00 | 34 | 0.19 | 0.03 |
GUYANA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 3 | 0.03 | 0.00 | 23 | 0.22 | 0.03 |
HAITI | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 155 | 0.84 | 0.11 |
MONTENEGRO | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 75 | 0.38 | 0.05 | 0 | 0.00 | 0.00 |
NETHERLANDANTIL | 107 | 0.78 | 0.11 | 35 | 0.316 | 0.04 | 477 | 3.82 | 0.52 | 347 | 2.86 | 0.38 |
TRINIDAD | 48 | 0.34 | 0.05 | 20 | 0.181 | 0.02 | 407 | 3.12 | 0.42 | 370 | 3.16 | 0.42 |
ST LUCIA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.02 | 0.00 |
TOTAL CARRIBEANS | 246 | 2.19 | 0.30 | 164 | 1.794 | 0.24 | 1618 | 14.42 | 1.95 | 1567 | 13.87 | 1.87 |
NORWAY | 44 | 0.30 | 0.04 | 65 | 0.688 | 0.09 | 1169 | 11.59 | 1.56 | 996 | 10.24 | 1.37 |
MOLDOVA | 0 | 0.00 | 0.00 | 0 | 0.000 | 0.00 | 7 | 0.04 | 0.01 | 20 | 0.16 | 0.02 |
SWITZERLAND | 104 | 0.92 | 0.13 | 235 | 1.871 | 0.25 | 2050 | 16.93 | 2.26 | 1385 | 13.60 | 1.83 |
TURKEY | 4994 | 28.34 | 3.89 | 980 | 7.959 | 1.04 | 43302 | 241.95 | 32.68 | 14174 | 88.62 | 11.90 |
U K | 12721 | 78.31 | 10.76 | 10079 | 73.817 | 9.68 | 170708 | 1037.55 | 139.50 | 131322 | 883.92 | 118.60 |
TOTAL OTHER EUROPE | 17863 | 107.86 | 14.82 | 11359 | 84.336 | 11.06 | 217236 | 1308.06 | 176.00 | 147897 | 996.54 | 133.72 |
UNSPECIFIED | 42 | 0.29 | 0.04 | 0 | 0.000 | 0.00 | 483 | 2.97 | 0.40 | 170 | 1.10 | 0.15 |
GRAND TOTAL | 477745 | 2997.91 | 411.84 | 460321 | 3448.180 | 452.25 | 4630209 | 29847.72 | 4018.42 | 3947973 | 26415.21 | 3540.24 |
Feb-2021 | Feb-2022 | Apr'21-Feb'22 | Apr'21-Feb'22 | Growth% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn | Qty-MTs | Val-Rs Cr | Val-$ mn | |
AFGHANISTAN | 0 | 0 | 0 | 0 | 13905 | 81.46 | 10.98 | 636 | 2.25 | 0.30 | -95.42 | ||
BANGLADESH PR | 670 | 4.82 | 0.66 | 477 | 3.94 | 0.53 | 2779 | 21.38 | 2.89 | 5097 | 40.92 | 5.50 | 83.41 |
BHUTAN | 481 | 2.15 | 0.30 | 812 | 3.78 | 0.50 | 6357 | 28.39 | 3.82 | 9140 | 42.36 | 5.70 | 43.77 |
CHINA P RP | 0 | 0.00 | 0.00 | 100 | 0.75 | 0.10 | 296 | 1.99 | 0.27 | 1026 | 6.78 | 0.91 | 246.62 |
HONG KONG | 100 | 0.93 | 0.13 | 81 | 0.84 | 0.11 | 937 | 8.26 | 1.11 | 886 | 7.95 | 1.07 | -5.44 |
JAPAN | 1 | 0.02 | 0.00 | 0 | 0.00 | 438 | 4.00 | 0.54 | 1104 | 9.57 | 1.29 | 152.05 | |
KOREA RP | 49 | 0.42 | 0.06 | 64 | 0.51 | 0.07 | 499 | 4.06 | 0.55 | 640 | 5.17 | 0.70 | 28.256 |
MYANMAR | 0 | 0.00 | 0.00 | 49 | 0.43 | 0.06 | 131 | 0.94 | 0.13 | 303 | 2.19 | 0.29 | 131.29 |
NEPAL | 1981 | 10.82 | 1.49 | 2273 | 14.41 | 1.92 | 7435 | 41.44 | 5.63 | 17019 | 99.93 | 13.41 | 128.9 |
TAIWAN | 0 | 0.00 | 0.00 | 3 | 0.05 | 0.01 | 40 | 0.33 | 0.05 | 84 | 0.83 | 0.11 | 110 |
